Scientific Calculator
M
DEG
0
Calculator Help
Scientific Functions
| Button | Description | Example |
|---|---|---|
| sin / cos / tan | Trigonometric functions | sin(90) = 1 |
| sin⁻¹ / cos⁻¹ / tan⁻¹ | Inverse trig | sin⁻¹(1) = 90 |
| ln | Natural logarithm | ln(e) = 1 |
| log | Log base 10 | log(100) = 2 |
| √ | Square root | √(9) = 3 |
| |x| | Absolute value | |−5| = 5 |
| x² / x³ | Square / Cube | 3² = 9 |
| xʸ | Power (x to the y) | 2^10 = 1024 |
| ʸ√x | Nth root | 3ʸ√27 = 3 |
| eˣ | Exponential | e² ≈ 7.389 |
| n! | Factorial | 5! = 120 |
| 1/x | Reciprocal | 1/4 = 0.25 |
| Ans | Recall last answer | After 5+3=8, Ans = 8 |
| MC / MR / M+ / M− | Memory functions | M+ stores, MR recalls |
| Hist | Calculation history | Click entry to recall |
Keyboard Shortcuts
| Key | Action |
|---|---|
| 0-9, . | Input digits |
| + - * / | Operators |
| Enter or = | Evaluate |
| Backspace | Delete last |
| Escape | All Clear |
| Delete | Clear entry |
| ( ) | Parentheses |
| ^ ! % | Power, Factorial, Percent |
| Ctrl+Z | Undo last action |
Tip: Click the result to copy it to clipboard.
Calculation History
No calculations yet.